Features
Overview
Make:
Toyota
Model:
Tacoma
Year:
2023
Transmission
Automatic
Overview
Gas Engine
|
|
---|---|
Engine Type | Gas |
Transmission | 6-speed automatic |
Drive Type | Rear wheel drive |
Cylinders | Inline 4 |
Total Seating | 4 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 20/23 MPG |
EPA combined MPG | 21 MPG |
Range in miles (city/hwy) | 422.0/485.3 mi. |
Fuel tank capacity | 21.1 gal. |
Engine | |
---|---|
Base engine size | 2.7 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 159 hp @ 5,200 rpm |
Torque | 180 lb-ft @ 3,800 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Max Payload Capacity | 1,685 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed automatic |
Drive type | Rear wheel drive |
Rear limited slip differential | Standard |
Suspension | |
---|---|
Front independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 212.3 in. |
Overall width without mirrors | 74.4 in. |
Height | 70.6 in. |
Wheelbase | 127.4 in. |
Bed length | 73.7 in. |
Turning circle | 40.6 ft. |
Ground clearance | 9.4 in. |
Angle of approach | 29.0 degrees |
Angle of departure | 23.5 degrees |
Curb weight | 3,915 lbs. |
Maximum towing capacity | 3,500 lbs. |
Maximum payload | 1,685 lbs. |
Gross weight | 5,600 lbs. |
Country of final assembly | Mexico |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.7 in. |
Front leg room | 42.9 in. |
Front shoulder room | 58.3 in. |
Front hip room | 57.2 in. |
Cloth | Standard |
Bucket front seats | Standard |
4-way manual driver seat adjustments | Standard |
Driver seat with manual adjustable lumbar support | Standard |
4-way manual passenger seat adjustment | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 34.9 in. |
Rear leg room | 24.6 in. |
Rear shoulder room | 56.5 in. |
Rear hip room | 51.7 in. |
Split-folding rear seatback | Standard |
Safety | |
---|---|
Lane departure warning accident avoidance system | Standard |
Lane keep assist | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
4-wheel ABS | Standard |
Ventilated front disc / rear drum brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
2 rear headrests | Standard |
Rear folding headrests | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
7.0″ infotainment display size | Standard |
AM/FM stereo | Standard |
6 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
USB with external media control | Standard |
Satellite radio satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Power Feature | |
---|---|
Power door locks | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | Standard |
Audio controls on steering wheel | Standard |
Power steering | Standard |
Rear view camera | Standard |
Adaptive cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Single zone front air conditioning | Standard |
Dual vanity mirrors | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Steel wheels | Standard |
16 in. wheels | Standard |
All season tires | Standard |
P245/75R16 tires | Standard |
Fullsize non-matching spare tire | Standard |
Underbody mounted spare tire | Standard |
Telematics | |
---|---|
Emergency Service | Standard |
Airbag Deployment Notification | Standard |
Stolen Vehicle Tracking/Assistance | Standard |
Roadside Assistance | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 2 yr./ 25,000 mi. |
Free maintenance | 2 yr./ 25,000 mi. |
1.Worldwide Delivery
Delivering in over 700 ports.
2.Easy Returns
We guarantee our products and you could get back all of your money anytime within 30 days.
3.Special Financing
We often release coupons and yyou could be first to get them when you subscribe to our newsletters.
Reviews
There are no reviews yet.