Features
Overview
Make:
Ford
Model:
raptor X
Year:
2024
Transmission
Automatic
Engine Type | Gas |
---|---|
Transmission | 10-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V6 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 15/18 MPG |
EPA combined MPG | 16 MPG |
Range in miles (city/hwy) | 540.0/648.0 mi. |
Fuel tank capacity | 36.0 gal. |
Engine | |
---|---|
Base engine size | 3.5 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 450 hp @ 5,000 rpm |
Torque | 510 lb-ft @ 3,500 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Towing & Hauling | |
---|---|
Max Towing Capacity | 8,200 lbs. |
Max Payload Capacity | 1,410 lbs. |
Drivetrain | |
---|---|
Transmission | 10-speed shiftable automatic |
Drive type | Four wheel drive |
Part time 4WD | Standard |
Electronic hi-lo gear selection | Standard |
Automatic locking hubs | Standard |
Descent control | Standard |
Suspension | |
---|---|
Front independent suspension | Standard |
Stabilizer bar stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 232.6 in. |
Overall width with mirrors | 96.0 in. |
Overall width without mirrors | 86.6 in. |
Height | 79.8 in. |
Wheelbase | 145.4 in. |
Bed length | 67.1 in. |
Ground clearance | 12.0 in. |
Angle of approach | 31.0 degrees |
Angle of departure | 23.9 degrees |
Curb weight | 5,740 lbs. |
Maximum towing capacity | 8,200 lbs. |
Maximum payload | 1,410 lbs. |
Gross weight | 7,150 lbs. |
Country of final assembly | United States |
Front Seat Dimensions | |
---|---|
Front head room | 40.8 in. |
Front leg room | 43.9 in. |
Front shoulder room | 66.6 in. |
Front hip room | 62.5 in. |
Leather | Standard |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
Multi-level heated driver seat | Standard |
Multi-level heated passenger seat | Standard |
Ventilated driver seat | Standard |
Ventilated passenger seat | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.4 in. |
Rear leg room | 43.6 in. |
Rear shoulder room | 65.8 in. |
Rear hip room | 64.7 in. |
Split-folding rear seatback | Standard |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | Standard |
Lane keep assist | Standard |
Rear cross traffic alert | Standard |
Driver attention alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front multi-adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
7 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Tilt and telescopic steering wheel | Standard |
Transmission, cruise and audio controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Rear parking sensors | Standard |
Cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Single zone front climate control | Standard |
Dual vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Alloy wheels | Standard |
17 in. wheels | Standard |
All terrain tires | Standard |
LT315/70R17 tires | Standard |
Fullsize non-matching spare tire | Standard |
Underbody mounted spare tire | Standard |
Telematics | |
---|---|
Airbag Deployment Notification | Standard |
Destination guidance (also Turn-by-Turn Navigation) | Standard |
Destination Download | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 5 yr./ 60,000 mi. |
1.Worldwide Delivery
Delivering in over 700 ports.
2.Easy Returns
We guarantee our products and you could get back all of your money anytime within 30 days.
3.Special Financing
We often release coupons and yyou could be first to get them when you subscribe to our newsletters.
Reviews
There are no reviews yet.